Ambarnath, Thane, Maharashtra
GST No. 27ABHFS7456A1Z3
Approx. Rs 1,450 / KilogramGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | C, A, B |
| Type | A B C Type Dry Powder Fire Extinguisher |
| Capacity (kg) | 2 to 8 kg |
| Discharge Range | 5m |
| Maximum Service Pressure | 14 Bar |
| Discharge Duration(Sec) | 10 m |
| Height | 380 mm |
| Application | Office Hospital |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Dry Powder Fire Extinguisher.
Approx. Rs 1,450 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 4 Kilogram |
| Fire Class | C, A, B |
| Discharge Range (meters) | 0.5 |
| Capacity | 4 kg |
| Type of Extinguisher | Dry Powder Type |
| Height | 380 mm |
| Working Pressure | 15 Bar |
| Color | Red |
Owing to the wide experience in this domain, we are instrumental in offering ABC Fire Extinguisher to our clients.
Approx. Rs 1,450 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 4 Kilogram |
| Capacity | 6 kg |
| Fire Class | A, B, C |
| Type | A B C Type Dry Powder Fire Extinguisher |
| Capacity (kg) | 5 kg |
| Discharge Range | 4m |
| Maximum Service Pressure | 15 Bar |
| Discharge Duration(Sec) | 15 min |
| Height | 380 mm |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Dry ABC Fire Extinguisher.
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 4 Piece |
| Capacity | 4 Kg |
| Fire Class | C, A, B |
| Discharge Range (meters) | 12m |
| Maximum Service Pressure (Bar) | 14 Bar |
| Fire Extinguisher Type | A B C Dry Powder Type |
| Discharge Time | 6-7min |
| Capacity(Kg) | 4Kg |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Kidde Fire Extinguisher.
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 4 Piece |
| Capacity | 6 Kg |
| Fire Class | B, A, C |
| Discharge Range (meters) | 10m |
| Maximum Service Pressure (Bar) | 14 Bar |
| Fire Extinguisher Type | A B C Dry Powder Type, CO2 Based |
| Application | Office Hospital |
| Capacity(Kg) | 2 to 8 kg |
We have highly acknowledged organization engaged in presenting a remarkable range of Commercial Fire Extinguisher.
Approx. Rs 1,450 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 4 Kilogram |
| Capacity | 22.5 Kg |
| Capacity(Kg) | 5Kg |
| Discharge Range (meters) | 5m |
| Fire Class | A, B, C |
| Maximum Service Pressure (Bar) | 14 Bar |
| Discharge Time | 10 min |
| Height | 380 mm |
| Application | Office Hospital |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of CO2 Fire Extinguisher.
Approx. Rs 1,450 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 4 PIECE |
| Capacity | 4 to 8 kg |
| Height | 380 mm |
| Working Pressure | 15 Bar |
| Usage | Office, Hospital |
| Discharge Time | 5min |
| Discharge Range | 7m |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Foam Fire Extinguisher.
Explore More Products
© Safe Fire Service. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited